Hero Gear
Overview, mastery and upgrade charts
What is Hero Gear
Hero Gear is equipment worn by heroes. Enhancing a piece increases both its Hero buffs and its Command buffs (bonuses for the troops the hero leads). You upgrade gear using Enhancement XP Components or by sacrificing other gear pieces.
Mastery Forging
Available only for Gold-quality gear. It requires a Furnace at level 20 and the gear piece already at Enhancement level 20. Mastery Forging consumes Essence Stones and grants an extra % buff to the Gear Strength and to every other buff on that piece. Mastery levels are shown in yellow.
Exclusive Gear
Gold-quality heroes unlock an extra slot for hero-specific exclusive gear. It grants a large power boost plus Command buffs to troop Health and Lethality, and comes with two exclusive skills.
Mythic & Legendary Gear
Mythic Hero Gear is levelled up with Enhancement XP Components (see the chart below). To advance a piece to Legendary, it must reach level 100 with Mastery level 10; then you sacrifice two mythic gear pieces to ascend it.
Gear upgrade priority
Recommended stats and order by troop type. Numbers in the “Order” column are the global sequence (steps 1–32).
Infantry
Goggles
Gloves
Belt
Boots
Lancer
Goggles
Gloves
Belt
Boots
Marksmen
Goggles
Gloves
Belt
Boots
Upgrade order (steps 1–32)
- 1. Infantry · Gloves — Gold 100
- 2. Infantry · Belt — Gold 100
- 3. Marksmen · Goggles — Gold 100
- 4. Marksmen · Boots — Gold 100
- 5. Lancer · Goggles — Gold 100
- 6. Lancer · Boots — Gold 100
- 7. Marksmen · Gloves — Gold 100
- 8. Marksmen · Belt — Gold 100
- 9. Infantry · Gloves — Red +20
- 10. Infantry · Boots — Red +20
- 11. Marksmen · Goggles — Red +20
- 12. Marksmen · Belt — Red +20
- 13. Lancer · Goggles — Red +20
- 14. Lancer · Belt — Red +20
- 15. Marksmen · Gloves — Red +20
- 16. Marksmen · Boots — Red +20
- 17. Infantry · Goggles — Red +60
- 18. Infantry · Belt — Red +60
- 19. Marksmen · Gloves — Red +60
- 20. Marksmen · Boots — Red +60
- 21. Lancer · Gloves — Red +60
- 22. Lancer · Boots — Red +60
- 23. Marksmen · Goggles — Red +60
- 24. Marksmen · Belt — Red +60
- 25. Infantry · Gloves — Red +100
- 26. Infantry · Boots — Red +100
- 27. Marksmen · Goggles — Red +100
- 28. Marksmen · Belt — Red +100
- 29. Lancer · Goggles — Red +100
- 30. Lancer · Belt — Red +100
- 31. Marksmen · Gloves — Red +100
- 32. Marksmen · Boots — Red +100
Enhancement points when sacrificing
Grey
10
points
Green
30
points
Blue
60
points
Purple
150
points
Mastery Upgrade Chart 20 levels · Gold gear
| Lv. | Essence Stones |
Legendary Gear |
|---|---|---|
| 1 | 10 | — |
| 2 | 20 | — |
| 3 | 30 | — |
| 4 | 40 | — |
| 5 | 50 | — |
| 6 | 60 | — |
| 7 | 70 | — |
| 8 | 80 | — |
| 9 | 90 | — |
| 10 | 100 | — |
| 11 | 110 | 1 |
| 12 | 120 | 2 |
| 13 | 130 | 3 |
| 14 | 140 | 4 |
| 15 | 150 | 5 |
| 16 | 160 | 6 |
| 17 | 170 | 7 |
| 18 | 180 | 8 |
| 19 | 190 | 9 |
| 20 | 200 | 10 |
| Total | 2 100 | 55 |
Mythic Gear Upgrade Chart 100 levels
| Lv. | Enhancement XP |
Cumulative XP | Legendary Gear |
Mithril |
|---|---|---|---|---|
| 1 | — | 0 | 2 | — |
| 2 | 2 500 | 2 500 | — | — |
| 3 | 2 550 | 5 050 | — | — |
| 4 | 2 600 | 7 650 | — | — |
| 5 | 2 650 | 10 300 | — | — |
| 6 | 2 700 | 13 000 | — | — |
| 7 | 2 750 | 15 750 | — | — |
| 8 | 2 800 | 18 550 | — | — |
| 9 | 2 850 | 21 400 | — | — |
| 10 | 2 900 | 24 300 | — | — |
| 11 | 2 950 | 27 250 | — | — |
| 12 | 3 000 | 30 250 | — | — |
| 13 | 3 050 | 33 300 | — | — |
| 14 | 3 100 | 36 400 | — | — |
| 15 | 3 150 | 39 550 | — | — |
| 16 | 3 200 | 42 750 | — | — |
| 17 | 3 250 | 46 000 | — | — |
| 18 | 3 300 | 49 300 | — | — |
| 19 | 3 350 | 52 650 | — | — |
| 20 | — | 52 650 | 3 | 10 |
| 21 | 3 500 | 56 150 | — | — |
| 22 | 3 550 | 59 700 | — | — |
| 23 | 3 600 | 63 300 | — | — |
| 24 | 3 650 | 66 950 | — | — |
| 25 | 3 700 | 70 650 | — | — |
| 26 | 3 750 | 74 400 | — | — |
| 27 | 3 800 | 78 200 | — | — |
| 28 | 3 850 | 82 050 | — | — |
| 29 | 3 900 | 85 950 | — | — |
| 30 | 3 950 | 89 900 | — | — |
| 31 | 4 000 | 93 900 | — | — |
| 32 | 4 050 | 97 950 | — | — |
| 33 | 4 100 | 102 050 | — | — |
| 34 | 4 150 | 106 200 | — | — |
| 35 | 4 200 | 110 400 | — | — |
| 36 | 4 250 | 114 650 | — | — |
| 37 | 4 300 | 118 950 | — | — |
| 38 | 4 350 | 123 300 | — | — |
| 39 | 4 400 | 127 700 | — | — |
| 40 | — | 127 700 | 5 | 20 |
| 41 | 4 450 | 132 150 | — | — |
| 42 | 4 500 | 136 650 | — | — |
| 43 | 4 550 | 141 200 | — | — |
| 44 | 4 600 | 145 800 | — | — |
| 45 | 4 650 | 150 450 | — | — |
| 46 | 4 700 | 155 150 | — | — |
| 47 | 4 750 | 159 900 | — | — |
| 48 | 4 800 | 164 700 | — | — |
| 49 | 4 850 | 169 550 | — | — |
| 50 | 4 900 | 174 450 | — | — |
| 51 | 4 950 | 179 400 | — | — |
| 52 | 5 000 | 184 400 | — | — |
| 53 | 5 050 | 189 450 | — | — |
| 54 | 5 100 | 194 550 | — | — |
| 55 | 5 150 | 199 700 | — | — |
| 56 | 5 200 | 204 900 | — | — |
| 57 | 5 250 | 210 150 | — | — |
| 58 | 5 300 | 215 450 | — | — |
| 59 | 5 350 | 220 800 | — | — |
| 60 | — | 220 800 | 5 | 30 |
| 61 | 5 500 | 226 300 | — | — |
| 62 | 5 600 | 231 900 | — | — |
| 63 | 5 700 | 237 600 | — | — |
| 64 | 5 800 | 243 400 | — | — |
| 65 | 5 900 | 249 300 | — | — |
| 66 | 6 000 | 255 300 | — | — |
| 67 | 6 100 | 261 400 | — | — |
| 68 | 6 200 | 267 600 | — | — |
| 69 | 6 300 | 273 900 | — | — |
| 70 | 6 400 | 280 300 | — | — |
| 71 | 6 500 | 286 800 | — | — |
| 72 | 6 600 | 293 400 | — | — |
| 73 | 6 700 | 300 100 | — | — |
| 74 | 6 800 | 306 900 | — | — |
| 75 | 6 900 | 313 800 | — | — |
| 76 | 7 000 | 320 800 | — | — |
| 77 | 7 100 | 327 900 | — | — |
| 78 | 7 200 | 335 100 | — | — |
| 79 | 7 300 | 342 400 | — | — |
| 80 | — | 342 400 | 10 | 40 |
| 81 | 7 500 | 349 900 | — | — |
| 82 | 7 600 | 357 500 | — | — |
| 83 | 7 700 | 365 200 | — | — |
| 84 | 7 800 | 373 000 | — | — |
| 85 | 7 900 | 380 900 | — | — |
| 86 | 8 000 | 388 900 | — | — |
| 87 | 8 100 | 397 000 | — | — |
| 88 | 8 200 | 405 200 | — | — |
| 89 | 8 300 | 413 500 | — | — |
| 90 | 8 400 | 421 900 | — | — |
| 91 | 8 500 | 430 400 | — | — |
| 92 | 8 600 | 439 000 | — | — |
| 93 | 8 700 | 447 700 | — | — |
| 94 | 8 800 | 456 500 | — | — |
| 95 | 8 900 | 465 400 | — | — |
| 96 | 9 000 | 474 400 | — | — |
| 97 | 9 100 | 483 500 | — | — |
| 98 | 9 200 | 492 700 | — | — |
| 99 | 9 300 | 502 000 | — | — |
| 100 | — | 502 000 | 10 | 50 |
| Total | 502 000 | — | 35 | 150 |
Mithril